Major League Soccer Standings: Tracking the Race to the MLS Cup Playoffs
2023-2024 Season Standings
The official standings of Major League Soccer (MLS) provide an up-to-date snapshot of the league's teams. These standings determine which clubs qualify for the MLS Cup Playoffs, the annual post-season tournament that crowns the league champion.
Eastern Conference
Rank | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United FC | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 13 |
2 | New York Red Bulls | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 |
3 | Nashville SC | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 |
4 | FC Cincinnati | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
5 | Philadelphia Union | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
Western Conference
Rank | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 |
2 | Seattle Sounders FC | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 |
3 | LA Galaxy | 5 | 2 | 2 | 1 | 7 | 5 | +2 | 8 |
4 | Houston Dynamo FC | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
5 | San Jose Earthquakes | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
The standings are updated after each matchday and provide valuable insights into the performance of each team. Fans can track their favorite clubs' progress, monitor the race for the playoffs, and identify potential championship contenders.
Komentar